| Hosting |
1&1 Microsoft Hosting
Powerful Hosting Solutions
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Web Space | 1.5 GB | 4 GB | 8 GB | 20 GB |
| Monthly Traffic Included | 20 GB | 40 GB | 100 GB | 200 GB |
| 1&1 Control Panel | ||||
| 1&1 EasyLogin | ||||
| Priority for Server Space | ||||
| FTP Access Accounts | 5 | 10 | 75 | 100 |
| Unlimited Domain Handling/multiple Site Handling | ||||
| Webfiles Manage your website files through your internet browser | ||||
| Included .co.uk, .org.uk or .me.uk Domains For the life of your package | 1 | 3 | 5 | 10 |
| Subdomains like sub.domain-of-your-choice.co.uk | 50 | 300 | 1,500 | 3,000 |
| Domain Registration For additional domains | From £2.99 per year | From £2.99 per year | From £2.99 per year | From £2.99 per year |
| Domain Transfer | ||||
| External Domains | 50 | 100 | 200 | 500 |
| DNS Management | ||||
| Domain Contact Management | ||||
| IMAP/POP3 E-mail Accounts | 400 | 1,000 | 1,500 | 3,000 |
| Massive 2 GB Mailbox capacity | ||||
| Number of E-mail Aliases like me@domain-of-your-choice.co.uk | 500 | 1,500 | Unlimited | Unlimited |
| 1&1 WebMail | ||||
| Auto-responders | ||||
| E-mail Forwarding | ||||
| Catch All E-mail Addresses | ||||
| Spam Filtering | ||||
| Phishing Filtering | ||||
| Account Virus Scanning | 5 | 10 | 20 | 100 |
| Mailing Lists | ||||
| SMS Manager | ||||
| 1&1 WebsiteBuilder 4 easy steps no programming! | 12 pages | 25 pages | 25 pages | 30 pages |
| Software Worth £400 | ||||
| RSS Feed | ||||
| 1&1 Dynamic Content | ||||
| 1&1 Photo Gallery Easily share your photos online! | ||||
| 1&1 DynamicSiteCreator | 12 pages | 18 pages | 25 pages | 25 pages |
| Adobe® Dreamweaver® 8 | ||||
| Fotolia Receive an exclusive 25% discount! | ||||
| ASP Scripting Supported | ||||
| ASP.NET, .NET Framework | ||||
| Access | ||||
| MS SQL | 1 | 2 | 4 | |
| SQL Import | ||||
| Maps | ||||
| Directions | ||||
| 1&1 PDF2Web Converter | ||||
| Spreadshirt Merchandising | ||||
| 1&1 Graphic Archive | ||||
| FrontPage Extensions Supported | ||||
| Ready-to-Run CGI Library | ||||
| 1&1 Site Checker | ||||
| SSI (Server Site Includes) | ||||
| 1&1 Advertising Package Online Marketing made simple | optional | optional | optional | optional |
| Google Sitemaps | ||||
| 1&1 Banner Advertising | optional | optional | optional | optional |
| SimpleSEO | optional | optional | optional | optional |
| SimpleSubmission | ||||
| RatePoint Make customer feedback work for you with this powerful response tool | optional | optional | optional | optional |
| In2site Live Dialogue | ||||
| Chat Channels | 1 | 5 | 10 | 25 |
| 1&1 WebStatistics | ||||
| 1&1 E-mail Marketing Tool | ||||
| 1&1 FormBuilder | ||||
| 1&1 WebDatabase | ||||
| 1&1 Marketing Handbook | ||||
| 99.99% Up-time Guarantee | ||||
| Norton Internet Security | optional | optional | optional | optional |
| Shared SSL | ||||
| Dedicated SSL Certificate | optional | optional | optional | |
| Connectivity | 40 GBit | 40 GBit | 40 GBit | 40 GBit |
| Data Centre | ||||
| Protected by up-to-date Firewall | ||||
| Daily Server Backups | ||||
| Password Protection | ||||
| Automatic Updates | ||||
| 60-Day Moneyback Guarantee | ||||
| 24/7 Express Support | ||||
| Free 0800 24/7 Emergency Support | ||||
![]() | ![]() | ![]() | ![]() | |
| Expand all... |
Prices exclude VAT
* Additional Offer Terms and Conditions Apply (see here).
1&1 – The Webhost You Can Trust
* Additional Offer Terms and Conditions Apply (see here).
1&1 – The Webhost You Can Trust














