
For your first website | Great for family | For small to | For larger | Ideal for web | |
1&1 Beginner | 1&1 Home | 1&1 Business | 1&1 Business Pro | 1&1 Professional | |
|
Only
| 4.99 then £ 4.99 /mo.* | 8.99 then £ 8.99 /mo.* | 14.99 then £ 14.99 /mo.* | 24.99 then £ 24.99 /mo.* | |
| sign up | sign up | sign up | sign up | sign up | |
1&1 Beginner | 1&1 Home | 1&1 Business | 1&1 Business Pro | 1&1 Professional | |
|
Only
| 4.99 then £ 4.99 /mo.* | 8.99 then £ 8.99 /mo.* | 14.99 then £ 14.99 /mo.* | 24.99 then £ 24.99 /mo.* | |
| sign up | sign up | sign up | sign up | sign up | |
Package Features | |||||
| Web Space | 250 MB | ||||
| Monthly Traffic included | |||||
| 1&1 easyShop | |||||
| 1&1 Control Panel | |||||
| 1&1 EasyLogin | |||||
| FTP Access Accounts | 1 | 5 | 10 | 75 | 100 |
| Unlimited Domain Handling/multiple Site Handling | |||||
|
1&1 WebspaceExplorer
Manage your website files through your internet browser | |||||
| Priority for Server Space | |||||
Domain Names | |||||
|
Included .co.uk, .org.uk or .me.uk Domains
For the life of your package | 1 | 3 | 5 | 10 | |
| Subdomains like sub.domain-of-your-choice.co.uk | 5 | 50 | 300 | 1,500 | 3,000 |
|
Domain Registration
For additional domains | From £2.99 per year | From £2.99 per year | From £2.99 per year | From £2.99 per year | From £2.99 per year |
| Domain Transfer | |||||
| External Domains | 20 | 50 | 100 | 200 | 500 |
| DNS Management | |||||
| Domain Contact Management | |||||
| Masked URL Forwarding Forward your visitors to any other webspace | |||||
| IMAP/POP3 E-mail Accounts | 20 | 400 | 1,000 | 1,500 | 3,000 |
| Massive 2 GB Mailbox Capacity | |||||
| Number of E-mail Aliases
like me@domain-of-your-choice.co.uk | 250 | 500 | 1,500 | Unlimited | Unlimited |
| 1&1 WebMail 2.0 | |||||
| Auto-responders | |||||
| E-mail Forwarding | |||||
| Catch All E-mail Addresses | |||||
| Spam Filtering | |||||
| Phishing Filtering | |||||
| Account Virus Scanning | 5 | 5 | 10 | 20 | 100 |
| Mailing Lists | |||||
| SMS Manager | |||||
Website Building | |||||
|
1&1 WebsiteBuilder
4 easy steps - no programming! | 8 pages | 12 pages | 25 pages | 25 pages | 30 pages |
| Software Worth £400 | |||||
| 1&1 Blog | |||||
| RSS Feed | |||||
| 1&1 Dynamic Content | |||||
|
1&1 Photo Gallery
Easily share your photos online! | |||||
| Adobe® Dreamweaver® 8 | |||||
| 1&1 DynamicSiteCreator | 12 pages | 18 pages | 25 pages | 25 pages | |
|
Fotolia
Receive an exclusive 25% discount! | |||||
| Maps | |||||
| Directions | |||||
| 1&1 Site Checker | |||||
| 1&1 PDF2Web Converter | |||||
| Spreadshirt Merchandising | |||||
| 1&1 Graphic Archive | |||||
| Ready-to-Run CGI Library | |||||
| PHP 4 & 5 | |||||
| Perl | |||||
| Databases | 2x MySQL (100 MB per database) | 8x MySQL (100 MB per database) | 15x MySQL (100 MB per database) | ||
| Perl Syntax Checker | |||||
| SSI (Server Site Includes) | |||||
| Cron Jobs/Scheduled Tasks | |||||
| Advanced Developer Tools | |||||
1&1 Traffic Booster | |||||
| Google Sitemaps | |||||
| 1&1 Banner Advertising | optional | optional | optional | optional | optional |
| SimpleSEO | optional | optional | optional | optional | optional |
| SimpleSubmission | |||||
Marketing Tools | |||||
|
RatePoint
Make customer feedback work for you with this powerful response tool | optional | optional | optional | optional | optional |
| In2site Live Dialogue | |||||
| Chat Channels | 1 | 5 | 10 | 25 | |
| 1&1 WebStatistics | |||||
| 1&1 E-mail Marketing Tool | |||||
| 1&1 FormBuilder | |||||
| 1&1 WebDatabase | |||||
| 1&1 Marketing Handbook | |||||
Security Features | |||||
| 99.99% Up-time Guarantee | |||||
| Norton Internet Security™ | optional | optional | optional | optional | optional |
| Shared SSL | |||||
| Dedicated SSL Certificate | optional | optional | optional | ||
| SSH Access | |||||
| Connectivity | 40 GBit | 40 GBit | 40 GBit | 40 GBit | 40 GBit |
| Data Centre | |||||
| Protected by up-to-date Firewall | |||||
| Daily server backups | |||||
| Password protection | |||||
| Automatic Updates | |||||
Our Service | |||||
| 60-Day Moneyback Guarantee | |||||
| 24/7 Express Support | |||||
| Free 0800 24/7 Emergency Support | |||||
Days left!Only
Days left!Only
Days left!Only
Days left!





