
Server Monitoring
Also available for iPhone, Android and Symbian
| Top Features | ||||
|---|---|---|---|---|
| NEW! | Guaranteed RAM | Guaranteed RAM | 1024 MB 2048 MB | |
| NEW! | Dynamic RAM | Dynamic RAM | 4096 MB — | |
| NEW! | Hard-disk space | Hard-disk space | 40 GB40 GB | |
| NEW! | Systems | Parallels® Small Business Panel or Parallels Plesk Panel 10.4 (unlimited) free of charge | Details | |
| NEW! | Monitoring | Permanent server monitoring with your browser or the mobile app | Details | Free |
| NEW! | Connection | Unlimited 100 Mbit traffic without forced throttling | ||
| Feature List | Show all features...
| |||
| Server Features |
More features...
| |||
| Server Features |
Less features
| |||
| Guaranteed RAM | Guaranteed RAM | Details | 1024 MB 2048 MB | |
| Dynamic RAM | Dynamic RAM | 4096 MB — | ||
| Hard-disk space | Hard-disk space | 40 GB40 GB | ||
| RAID | RAID 5 | Details | ||
| Bandwidth | 100 Mbit for quick Internet access | |||
| Additional traffic | Unlimited traffic without forced throttling | Free | ||
| Operating systems |
More features...
| |||
| Operating systems |
Less features
| |||
| Linux 64 Bit |
| Details | ||
| Windows Web Server 2008 64 Bit |
| Details |
—
| |
| Configuration & administration |
More features...
| |||
| Configuration & administration |
Less features
| |||
| Full root access | Full root/administrator access for comprehensive system control | |||
| Parallels SB Panel 10 | Parallels Small Business Panel 10 included and preinstalled (unlimited users) | Details | ||
| Parallels Plesk Panel 10.4 | Parallels Plesk Panel 10.4 (reseller support, unlimited domains) | Details | ||
| 1&1 Control Panel | Access to your customer data and comfortable configuration and contract management | Details | ||
| Reset and reinitialization | Reset or reinitialisation possible at all times | |||
| FTP access | For uploading data to your webspace | |||
| Security |
More features...
| |||
| Security |
Less features
| |||
| 1&1 SSL certificate | Exchange of personal data with certified security | Details | ||
| High-performance data center | Hosted in one of Europe's most modern data centers | Details | ||
| FTP backup | 250 GB secure FTP storage space for individual backups | Details | optional | |
| Domains |
More features...
| |||
| Domains |
Less features
| |||
| Own IP address | Own static IP address | 1 | ||
| Domains | Use domain as fixed Internet address (.co.uk) | Details | 1 | |
| Additional domains | Additional domains from more than 100 TLDs | Details | optional | |
| 1&1 subdomains | Subdomains via 1&1 DNS server, unlimited via Plesk | Details | 1000 | |
| External domains | Integration of external domains from other providers | |||
| DNS management | Individual configuration of DNS records (e.g. for external domains or own mail and DNS services) | |||
| Database / programming |
More features...
| |||
| Database / programming |
Less features
| |||
| Own applications | Custom applications can be installed, ideal for developers | |||
| Script languages | Linux: PHP 5, Perl, Python; Windows: ASP, ASP.NET | |||
| Database support | MySQL 5 databases for advanced, dynamic Web applications | |||
| Cron jobs / scheduled tasks | Automatic program launch at particular times | |||
|
More features...
| ||||
|
Less features
| ||||
| Own local mail server | Select local or 1&1 mail server for each domain | |||
| 1&1 Mailboxes* | 1&1 Mailboxes | 250 | ||
| 1&1 mailbox storage* | Available storage space per mailbox | 2 GB | ||
| 1&1 WebMail 2.0* | Comfortable access to mail with any browser | |||
| 1&1 Anti-SPAM* | Automatic SPAM protection at server level | |||
| 1&1 Anti-Phishing* | Protection from spoofed Web pages | |||
| 1&1 Online Office* | Edit office documents online | Details | ||
| NEW! | 1&1 Mobile Online Storage | Mobile Access to your files with iOS and Android | Details | |
| * Only in connection with 1&1 mail server | ||||
| Marketing & website tools |
More features...
| |||
| Marketing & website tools |
Less features
| |||
| iStockphoto image library | Professional images for your website | Details | ||
| 1&1 Merchandise Shop | Own merchandise items with Spreadshirt | Details | ||
| 1&1 Webtool | More website performance | |||
| 1&1 Search Engine Explorer | Improve the positioning of your website in search engines | |||
| Customer service |
More features...
| |||
| Customer service |
Less features
| |||
| 24/7 hotline | Calls cost 6p per minute plus network extras | |||
| Free e-mail support | Free e-mail support by our trained experts | |||
| Additional features |
More features...
| |||
| Additional features |
Less features
| |||
| FTP backup | 250 GB secure FTP storage space for individual backups | Details | optional | |
| 1&1 Antivirus | Perfect virus protection for 1&1 mailboxes | optional | ||
| Symantec 360 | Optional local virus protection on your computer | optional | ||
| Norton Internet Security | Optional local virus protection on your computer | optional | ||
| Microsoft Exchange | Professional groupware-capable mail solution with mail, events, and address book from Microsoft (supports ActiveSync) | optional | ||
| 1&1 MailExchange | Professional groupware-capable mail solution with mail, events, and address book | optional | ||



